Garden Plans > 2023: Kim

About this Garden Plan

fennville garden

Plan Type, Soil and Location

Garden Location: United States
Garden Size: 90' 10" x 32' 9"
Garden Type: Backyard / back garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 46' 6"6' 6" x 6' 6" 
Arugula 205"3" x 7" 
Basil 107"5" x 9" 
Beans (Bush Snap) 129"5" x 1' 1" 
Blueberry 102' 11"2' 11" x 2' 11" 
Broccoli 61' 5"1' 5" x 1' 5" 
Brussels Sprouts 61' 11"1' 11" x 1' 11" 
Cabbage (Summer) 21' 7"1' 5" x 1' 9" 
Cauliflower 21' 7"1' 5" x 1' 11" 
Corn 201' 1"11" x 1' 5" 
Cucumber 21' 11"1' 11" x 1' 11" 
Flower 6847"5" x 7" 
Lettuce (Leaf) 333"3" x 5" 
Onion 205"3" x 7" 
Peach (Dwarf) 213' 1"13' 1" x 13' 1" 
Pear (Dwarf) 28' 2"8' 2" x 8' 2" 
Peas 123"3" x 7" 
Pepper 101' 1"11" x 1' 3" 
Potatoes (Maincrop) 81' 5"1' 1" x 2' 5" 
Pumpkin 12' 11"2' 11" x 2' 11" 
Raspberry 82' 3"1' 11" x 2' 11" 
Spinach 127"5" x 11" 
Squash (Winter) 12' 11"2' 11" x 2' 11" 
Strawberry 111' 7"1' 5" x 1' 11" 
Tomato (Large) 41' 7"1' 5" x 1' 11" 
Tomato (Small) 41' 7"1' 5" x 1' 11" 
Watermelon 12' 11"2' 11" x 2' 11" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2